Blackstone Escape
Property Highlights:
- Hot tub
- Gym
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Property Highlights: + The townhouse features all the comforts of home, including a ski boot dryer to ensure your gear is ready for another exciting day on the slopes. + The property also offers breathtaking views, thanks to its perfect location. + A beautiful fireplace creates a cozy atmosphere, while the nice backyard entices you with a deck and barbecue area for outdoor gatherings. + The modern design throughout adds a touch of elegance, complementing the spaciousness of the townhome. + Short 5-Minute Walk Park City Mountain Cabriolet Ski Lift + Close to Canyons Golf Course + Free shuttle for easy access Guest Access: + Community Gym/fitness - Room 24 Hours - Peloton Bike + Fast Internet / WiFi + Private Hot Tub + Personal Ski / Snowboard Boot Warmer in the Garage + Community Pool and Hot Tub + Private Gas Grill + Upstairs Balcony and Large Patio + In Unit Washer / Dryer + Gas Fireplace + Flat Screen TV + Dedicated working space Sleeping Arrangements: + Bedroom #1: King Bed, Private Bathroom, Private Balcony, TV, Fireplace + Bedroom #2: Queen Bed + Bedroom #3: Two Double Beds, Private Balcony Sleeps a total of 7 people. The Neighborhood: + It's located in Park City - Canyons Village + Nestled near one of the largest ski resorts in the United States, our Blackstone property positions you at the heart of easy access to outdoor adventuring. Whether you're headed to Main Street to get a feel for the city, exploring the farmer's market for local treasures, hitting the gravel for some summertime biking, booking your bucket list hot air balloon ride, or simply headed to the grocery to stock up on some essentials, nearly everything you need is within a 15-minute drive or less. Other Things to Note: + No pets are allowed at this vacation rental. + Parking notes: The property boasts a 1-car garage with additional space for all your recreational equipment, whether it's skis, snowboards, golf clubs, bikes, or anything else you desire. + You must be 25 years or older to rent this property.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 6, 2025 | $784.59 | Available | 1 |
| Dec 7, 2025 | $714.39 | Available | 1 |
| Dec 8, 2025 | $714.39 | Available | 1 |
| Dec 9, 2025 | $714.39 | Available | 1 |
| Dec 10, 2025 | $714.39 | Available | 1 |
| Dec 11, 2025 | $765.42 | Available | 1 |
| Dec 12, 2025 | $905.31 | Available | 1 |
| Dec 13, 2025 | $905.31 | Not Available | 1 |
| Dec 14, 2025 | $765.42 | Not Available | 1 |
| Dec 15, 2025 | $765.42 | Not Available | 1 |
| Dec 16, 2025 | $765.42 | Not Available | 1 |
| Dec 17, 2025 | $672.18 | Available | 1 |
| Dec 18, 2025 | $746.85 | Available | 1 |
| Dec 19, 2025 | $1,791.45 | Available | 1 |
| Dec 20, 2025 | $1,791.45 | Available | 1 |
| Dec 21, 2025 | $1,484.82 | Available | 1 |
| Dec 22, 2025 | $1,484.82 | Available | 1 |
| Dec 23, 2025 | $1,240.79 | Available | 2 |
| Dec 24, 2025 | $1,338.73 | Available | 2 |
| Dec 25, 2025 | $1,526.35 | Available | 2 |
| Dec 26, 2025 | $1,880.26 | Available | 2 |
| Dec 27, 2025 | $1,855.90 | Not Available | 2 |
| Dec 28, 2025 | $1,757.18 | Not Available | 2 |
| Dec 29, 2025 | $1,881.75 | Not Available | 2 |
| Dec 30, 2025 | $1,770.23 | Not Available | 2 |
| Dec 31, 2025 | $1,658.70 | Not Available | 2 |
| Jan 1, 2026 | $1,866.04 | Not Available | 2 |
| Jan 2, 2026 | $1,600.97 | Not Available | 2 |
| Jan 3, 2026 | $2,257.11 | Not Available | 1 |
| Jan 4, 2026 | $1,766.46 | Not Available | 1 |
| Jan 5, 2026 | $1,319.34 | Available | 1 |
| Jan 6, 2026 | $1,187.43 | Available | 1 |
| Jan 7, 2026 | $1,128.06 | Available | 1 |
| Jan 8, 2026 | $1,187.43 | Available | 1 |
| Jan 9, 2026 | $1,441.38 | Available | 1 |
| Jan 10, 2026 | $1,369.29 | Available | 1 |
| Jan 11, 2026 | $1,253.37 | Available | 1 |
| Jan 12, 2026 | $1,253.37 | Available | 1 |
| Jan 13, 2026 | $1,319.34 | Available | 1 |
| Jan 14, 2026 | $1,388.79 | Available | 1 |
| Jan 15, 2026 | $1,458.21 | Available | 1 |
| Jan 16, 2026 | $1,724.19 | Available | 1 |
| Jan 17, 2026 | $1,783.65 | Available | 1 |
| Jan 18, 2026 | $1,562.37 | Available | 1 |
| Jan 19, 2026 | $1,731.93 | Available | 1 |
| Jan 20, 2026 | $1,731.93 | Available | 1 |
| Jan 21, 2026 | $1,731.93 | Not Available | 1 |
| Jan 22, 2026 | $3,067.30 | Not Available | 1 |
| Jan 23, 2026 | $3,792.85 | Not Available | 1 |
| Jan 24, 2026 | $3,919.25 | Not Available | 1 |
| Jan 25, 2026 | $2,968.35 | Not Available | 1 |
| Jan 26, 2026 | $2,968.35 | Not Available | 1 |
| Jan 27, 2026 | $2,886.55 | Available | 1 |
| Jan 28, 2026 | $2,886.55 | Available | 1 |
| Jan 29, 2026 | $2,886.55 | Not Available | 1 |
| Jan 30, 2026 | $3,679 | Not Available | 1 |
| Jan 31, 2026 | $3,539.95 | Not Available | 1 |
| Feb 1, 2026 | $2,886.55 | Not Available | 1 |
| Feb 2, 2026 | $1,731.93 | Not Available | 1 |
| Feb 3, 2026 | $1,731.93 | Not Available | 1 |
| Feb 4, 2026 | $1,731.93 | Not Available | 1 |
| Feb 5, 2026 | $1,731.93 | Not Available | 1 |
| Feb 6, 2026 | $1,731.93 | Not Available | 1 |
| Feb 7, 2026 | $1,731.93 | Not Available | 1 |
| Feb 8, 2026 | $1,731.93 | Not Available | 1 |
| Feb 9, 2026 | $1,731.93 | Not Available | 1 |
| Feb 10, 2026 | $1,732.20 | Available | 1 |
| Feb 11, 2026 | $1,478.07 | Available | 1 |
| Feb 12, 2026 | $1,534.20 | Available | 1 |
| Feb 13, 2026 | $4,533.80 | Available | 1 |
| Feb 14, 2026 | $4,533.80 | Not Available | 1 |
| Feb 15, 2026 | $4,533.80 | Not Available | 1 |
| Feb 16, 2026 | $4,533.75 | Not Available | 1 |
| Feb 17, 2026 | $2,982.75 | Not Available | 1 |
| Feb 18, 2026 | $2,982.75 | Not Available | 1 |
| Feb 19, 2026 | $2,982.75 | Not Available | 1 |
| Feb 20, 2026 | $3,380.45 | Not Available | 1 |
| Feb 21, 2026 | $3,600 | Available | 1 |
| Feb 22, 2026 | $2,013.06 | Available | 1 |
| Feb 23, 2026 | $2,013.06 | Available | 1 |
| Feb 24, 2026 | $2,013.06 | Not Available | 1 |
| Feb 25, 2026 | $2,013.06 | Not Available | 1 |
| Feb 26, 2026 | $3,668.20 | Not Available | 1 |
| Feb 27, 2026 | $3,690 | Not Available | 1 |
| Feb 28, 2026 | $3,690 | Not Available | 1 |
| Mar 1, 2026 | $3,147.10 | Not Available | 1 |
| Mar 2, 2026 | $3,045.60 | Not Available | 1 |
| Mar 3, 2026 | $3,045.60 | Available | 1 |
| Mar 4, 2026 | $3,045.60 | Available | 1 |
| Mar 5, 2026 | $3,045.60 | Available | 1 |
| Mar 6, 2026 | $4,107.75 | Available | 1 |
Top notch amenities
GUEST FAVORITES












Select dates in Blackstone Escape
Explore Park City, UT
Things to know
Here are some things which you should know before booking Blackstone Escape